
Beck Business Solutions, LLC specializes in customized services for small businesses and non-profits — because no two businesses are the same, and your support shouldn’t be either.
It all starts with a free discovery call. We’ll dig into what you’re looking for, where your current pain points are, and how we can make your day-to-day a whole lot easier. From there, we’ll put together three-tiered service options, each one tailored specifically to your business.



Browse the general breakdown of each tier below — and keep in mind, these are starting points, not boxes to fit into.
Ready to find your perfect fit? Book your free discovery call today!
| Accounting & Tax Service Packages | |||
|---|---|---|---|
| Elite | Premium | Essential | |
| We proactively support your growth. | Real-time data to grow your business. | Peace of mind every month. | |
| Monthly Investment | $4,000+ | $2,000 – $4,000 | $1,000 to $2,000 |
| Compliance Services | |||
| Transaction Categorization | ✔ | ✔ | ✔ |
| Account Reconciliation | ✔ | ✔ | ✔ |
| Financial Reporting | Monthly with Review Meeting | Monthly with Review Meeting | Monthly via Email |
| Accounts Payable Management | ✔ Includes unlimited ACH & check payments | ✔ Includes unlimted ACH payments; $1.50/check | – |
| Accounts Receivable Management | ✔ Includes sending estimates, invoices, & reminder emails | ✔ Includes sending estimates, invoices, & reminder emails | – |
| Advisory Services | |||
| Budget Creation | ✔ | ✔ | – |
| Federal Income Tax Estimation | ✔ | ✔ | – |
| Cash Flow Forecasting | ✔ | – | – |
| Proactive Tax Planning | ✔ | – | – |
| Access & Support | |||
| Strategic Planning Meeting | Monthly | Quarterly | – |
| Email Support | Unlimited, expected 1 business day response time | Unlimited, expected 2 business day response time | Unlimited, expected 5 business day response time |
| Phone Support | Unlimited, expected 1 business day response time | Unlimited, expected 2 business day response time | Unlimited, expected 5 business day response time |
| IRS Notice & Audit Support | 10 Hours Per Year Included | 5 Hours Per Year Included | – |
| Terms | |||
| Cancellation | No Contract – Cancel or Change Plans Anytime | No Contract – Cancel or Change Plans Anytime | No Contract – Cancel or Change Plans Anytime |
| Monthly due date | 1st via ACH withdrawal | 1st via ACH withdrawal | 1st via ACH withdrawal |
| Additional charges | Billed monthly, payable via CC or ACH, net 10 | Billed monthly, payable via CC or ACH, net 10 | Billed monthly, payable via CC or ACH, net 10 |
| Rate increases | Up to 7% per year to cover increased costs | Up to 7% per year to cover increased costs | Up to 7% per year to cover increased costs |
| Additional Options | |||
| QuickBooks Online Subscription | ✔ | ✔ | ✔ |
| Payroll | ✔ | ✔ | ✔ |
| Payroll Processing Fees | ✔ | ✔ | ✔ |
| W-2 and 1099 filing* | ✔ | ✔ | ✔ |
| Business Tax Return | Included** | Included** | 10% off Current Posted Rates |
| Owners’ Tax Return(s) | Included** | 20% off Current Posted Rates | 10% off Current Posted Rates |
| Stakeholders’ Tax Returns*** | 20% off Current Posted Rates | 20% off Current Posted Rates | 10% off Current Posted Rates |
| Custom Reports | Unlimited | 1 per month included, then $85/custom report | $95/custom report |
| IT Tech Support | 3 hours per month included | 1 hour per month included | 15% off Current Posted Rates |
| Out of Scope Requests | 10 hours per year included, then $65 per hour | $85 per hour | $95 per hour |
| *Paper W-2s and paper 1099s have a $10 fee. | |||
| **After 6 months at required tier. | |||
| ***Employees, Board members, contractors, vendors, etc. |
